Type of RSH Series Oil Pump | |
RSH 32 | RSH 63 |
RSH 95 | RSH 125 |
Technical Parameter | ||||
RSH | 32 | 63 | 95 | 125 |
Rotation speed | 1400-3600 min-1 | |||
Pressure range | 15-35 bar | |||
Factory set pressure | 21±1 bar | |||
Energy consumption | 0.22 Nm | 0.25 Nm | 0.30 Nm | 0.35 Nm |
Nominal voltage | 152W | 194W | 232W | 293W |
Weight | 1.93KG | 2.18KG | 2.50KG | 2.55KG |
找不到適合的解決方案?專業顧問來幫您:13702340609!