產品技術參數
Danfoss oil nozzle programme consists of a wide range for standard burner systems as well as a series of special nozzles adapted for different market demands as regards operating area, media and emission. Nozzles manufactured in accordance with EN 293 and EN 299. Each nozzle is tested 100 per cent electronically and visually for function and uniformity.
Danfoss recommends to change the nozzle once a year out of consideration for environment and operating performance.
OD range: standard oil nozzles with conical housing for oil burners for light and heavy oil.
HR/SR range: oil nozzles with round-head nozzle housing for oil burners for light and heavy oil.
HFD/HD and SFD/SD range: oil nozzles that made with stainless steel.
LE range: oil nozzles with conical nozzle housing and integrated opening and closing function. Are used with oil pumps type BFP with LE-function.
EH/ES range: special nozzles for oil burners used on kerosene.
KH range: kerosene nozzles adapted for the Japanese market.
The flow range is 0.35-0.35usgal/h, and 30um molten copper oil filter screen is configured
The flow range is 0.4-0.85usgal/h, and 45um molten copper oil filter screen is configured
The flow range is 1.0-1.75usgal/h, and 75um molten copper oil filter screen is configured
The flow range is 2.0-11.0usgal/h, and 140um Monel alloy mesh is configured
If the flow range is more than 12.0usgal/h, no oil filter is configured
Danfoss s (solid) fuel injection nozzle series model code table |
GPH | 30° | 45° | 60° | 80° |
0.30 | | | 030F6602 | 030F8602 |
0.35 | | | 030F6603 | 030F8603 |
0.40 | | 030F4604 | 030F6604 | 030F8604 |
0.45 | | 030F4606 | 030F6606 | 030F8606 |
0.50 | 030F3608 | 030F4608 | 030F6608 | 030F8608 |
0.55 | 030F3610 | 030F4610 | 030F6610 | 030F8610 |
0.60 | 030F3612 | 030F4612 | 030F6612 | 030F8612 |
0.65 | 030F3614 | 030F4614 | 030F6614 | 030F8614 |
0.75 | 030F3616 | 030F4616 | 030F6616 | 030F8616 |
0.85 | 030F3618 | 030F4618 | 030F6618 | 030F8618 |
1.00 | 030F3620 | 030F4620 | 030F6620 | 030F8620 |
1.10 | 030F3622 | 030F4622 | 030F6622 | 030F8622 |
1.20 | 030F3623 | 030F4623 | 030F6623 | 030F8623 |
1.25 | 030F3624 | 030F4624 | 030F6624 | 030F8624 |
1.35 | 030F3626 | 030F4626 | 030F6626 | 030F8626 |
1.50 | 030F3628 | 030F4628 | 030F6628 | 030F8628 |
1.65 | 030F3629 | 030F4629 | 030F6629 | 030F8629 |
1.75 | 030F3630 | 030F4630 | 030F6630 | 030F8630 |
2.00 | 030F3632 | 030F4632 | 030F6632 | 030F8632 |
2.25 | 030F3634 | 030F4634 | 030F6634 | 030F8634 |
2.5 | 030F3636 | 030F4636 | 030F6636 | 030F8636 |
2.75 | 030F3638 | 030F4638 | 030F6638 | 030F8638 |
3.00 | 030F3640 | 030F4640 | 030F6640 | 030F8640 |
3.50 | 030F3642 | 030F4642 | 030F6642 | 030F8642 |
3.75 | | 030F4643 | 030F6643 | 030F8643 |
4.00 | | 030F4644 | 030F6644 | 030F8644 |
4.50 | | 030F4646 | 030F6646 | 030F8646 |
5.00 | | 030F4648 | 030F648 | 030F8848 |
5.50 | | 030F4650 | 030F6650 | 030F8650 |
6.00 | | 030F4652 | 030F6652 | 030F8652 |
7.00 | | | 030F6654 | |
8.00 | | | 030F6656 | |
9.00 | | | 030F6658 | |
10.00 | | | | |
11.00 | | | | |
12.00 | | | | |
13.00 | | | 030F6666 | |
Danfoss H (hollow) fuel injection nozzle series model code table |
|
GPH | 30° | 45° | 60° | 80° |
0.30 | | | 030H6602 | 030H8602 |
0.35 | | | 030H6603 | 030H8603 |
0.40 | | 030H4604 | 030H6604 | 030H8604 |
0.45 | | 030H4606 | 030H6606 | 030H8606 |
0.50 | 030H3608 | 030H4608 | 030H6608 | 030H8608 |
0.55 | 030H3610 | 030H4610 | 030H6610 | 030H8610 |
0.60 | 030H3612 | 030H4612 | 030H6612 | 030H8612 |
0.65 | 030H3614 | 030H4614 | 030H6614 | 030H8614 |
0.75 | 030H3616 | 030H4616 | 030H6616 | 030H8616 |
0.85 | 030H3618 | 030H4618 | 030H6618 | 030H8618 |
1.00 | 030H3620 | 030H4620 | 030H6620 | 030H8620 |
1.10 | 030H3622 | 030H4622 | 030H6622 | 030H8622 |
1.20 | 030H3623 | 030H4623 | 030H6623 | 030H8623 |
1.25 | 030H3624 | 030H4624 | 030H6624 | 030H8624 |
1.35 | 030H3626 | 030H4626 | 030H6626 | 030H8626 |
1.50 | 030H3628 | 030H4628 | 030H6628 | 030H8628 |
1.65 | 030H3629 | 030H4629 | 030H6629 | 030H8629 |
1.75 | 030H3630 | 030H4630 | 030H6630 | 030H8630 |
2.00 | 030H3632 | 030H4632 | 030H6632 | 030H8632 |
2.25 | 030H3634 | 030H4634 | 030H6634 | 030H8634 |
2.5 | 030H3636 | 030H4636 | 030H6636 | 030H8636 |
2.75 | 030H3638 | 030H4638 | 030H6638 | 030H8638 |
3.00 | 030H3640 | 030H4640 | 030H6640 | 030H8640 |
Danfoss B (semi hollow) fuel injection nozzle series model code table |
GPH | 30° | 45° | 60° | 80° |
0.60 | | | 030B1103 | 030B1203 |
0.65 | 030B1004 | 030B1054 | 030B1104 | 030B1204 |
0.75 | 030B1005 | 030B1055 | 030B1105 | 030B1205 |
0.85 | 030B1006 | 030B1056 | 030B1106 | 030B1206 |
1.00 | 030B1007 | 030B1057 | 030B1107 | 030B1207 |
1.25 | 030B1009 | 030B1059 | 030B1109 | 030B1209 |
1.35 | 030B1010 | 030B1060 | 030B1110 | 030B1210 |
1.50 | 030B1011 | 030B1061 | 030B1111 | 030B1211 |
1.35 | 030B1013 | 030B1063 | 030B1113 | 030B1213 |
2.00 | 030B1014 | 030B1064 | 030B1114 | 030B1214 |
2.25 | 030B1015 | 030B1065 | 030B1115 | 030B1215 |
2.75 | 030B1016 | 030B1066 | 030B1116 | 030B1216 |
3.00 | 030B1017 | 030B1067 | 030B1117 | 030B1217 |
3.75 | 030B1019 | 030F1069 | 030B1119 | 030B1219 |
4.5 | | 030B1071 | 030B1121 | 030B1221 |
5.00 | | 030B1073 | 030B1123 | 030B1223 |
5.50 | | 030B1075 | 030B1125 | 030B1225 |
6.00 | | 030B1077 | 030B1127 | 030B1227 |
6.50 | | 030B1079 | 030B1129 | 030B1229 |
7.50 | | 030B1081 | 030B1131 | 030B1231 |
8.50 | | 030B1083 | 030B1133 | 030B1233 |
10.0 | | 030B1085 | 030B1135 | 030B1235 |
11.0 | | 030B1087 | 030B1137 | 030B1237 |
12.0 | | 030B1089 | 030B1139 | 030B1239 |
13.5 | | 030B1091 | 030B1141 | 030B1241 |
15.0 | | 030B1093 | 030B1143 | 030B1243 |
17 | | | 030B1145 | 030B1245 |
19.5 | | | 030B1147 | 030B1247 |
22.0 | | 030B1096 | 030B1149 | 030B1249 |
25.0 | | | 030B1151 | 030B1251 |
28.0 | | | 030B1153 | 030B1253 |
31.5 | | 030B1099 | 030B1155 | 030B1255 |
35.0 | | 030B1100 | | |